<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A closer look at the Saskatoon real estate statistics for August 2008</title>
	<atom:link href="http://teamfisher.com/a-closer-look-at-the-saskatoon-real-estate-statistics-for-august-2008-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamfisher.com/a-closer-look-at-the-saskatoon-real-estate-statistics-for-august-2008-2/</link>
	<description>We&#039;re bringing Saskatoon real estate to life</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:47:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jesse G.</title>
		<link>http://teamfisher.com/a-closer-look-at-the-saskatoon-real-estate-statistics-for-august-2008-2/#comment-13485</link>
		<dc:creator>Jesse G.</dc:creator>
		<pubDate>Tue, 28 Apr 2009 01:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://normfisher.ca/?p=1373#comment-13485</guid>
		<description>well i plugged in the numbers to be able to afford a $260k home in the mls calculator and you&#039;d need to make 80,000 a year providing property taxes were $3300 a year, you have no debt, and the heating cost is $150 a month. With 0 down that is. and at a 6% rate.</description>
		<content:encoded><![CDATA[<p>well i plugged in the numbers to be able to afford a $260k home in the mls calculator and you&#8217;d need to make 80,000 a year providing property taxes were $3300 a year, you have no debt, and the heating cost is $150 a month. With 0 down that is. and at a 6% rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James P.</title>
		<link>http://teamfisher.com/a-closer-look-at-the-saskatoon-real-estate-statistics-for-august-2008-2/#comment-13484</link>
		<dc:creator>James P.</dc:creator>
		<pubDate>Tue, 28 Apr 2009 01:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://normfisher.ca/?p=1373#comment-13484</guid>
		<description>Response to Keith:

I agree with you regarding proper listing prices.  There was a one bedroom condo in the Hallmark a week or so ago that lasted a whole 4-5 days on the market (isn&#039;t the average 30+ now).  

It was priced well - $164K.  I&#039;m sure that agent could have started higher and taken a lower bid, but pricing it right, from the start, got that property sold in short order.</description>
		<content:encoded><![CDATA[<p>Response to Keith:</p>
<p>I agree with you regarding proper listing prices.  There was a one bedroom condo in the Hallmark a week or so ago that lasted a whole 4-5 days on the market (isn&#8217;t the average 30+ now).  </p>
<p>It was priced well &#8211; $164K.  I&#8217;m sure that agent could have started higher and taken a lower bid, but pricing it right, from the start, got that property sold in short order.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Andres</title>
		<link>http://teamfisher.com/a-closer-look-at-the-saskatoon-real-estate-statistics-for-august-2008-2/#comment-13483</link>
		<dc:creator>Keith Andres</dc:creator>
		<pubDate>Tue, 28 Apr 2009 01:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://normfisher.ca/?p=1373#comment-13483</guid>
		<description>I live in La Ronge and you cant get a decent house here for under 220k now. This is absolutely unbelievable with over 1500 houses for sale in Saskatoon and everyone knowing the market is inflated all the greedy real estate agents let people believe that these houses are really selling this high when i hear that people are getting 30k under asking. The only way for the market to drop is for these agents to stop being greedy and start helping the people that need homes. If your a potential buyer dont buy and the prices will drop. If you buy you are contributing to a inflated market and if interest rates rise you will be in trouble on a monthly basis.</description>
		<content:encoded><![CDATA[<p>I live in La Ronge and you cant get a decent house here for under 220k now. This is absolutely unbelievable with over 1500 houses for sale in Saskatoon and everyone knowing the market is inflated all the greedy real estate agents let people believe that these houses are really selling this high when i hear that people are getting 30k under asking. The only way for the market to drop is for these agents to stop being greedy and start helping the people that need homes. If your a potential buyer dont buy and the prices will drop. If you buy you are contributing to a inflated market and if interest rates rise you will be in trouble on a monthly basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse G.</title>
		<link>http://teamfisher.com/a-closer-look-at-the-saskatoon-real-estate-statistics-for-august-2008-2/#comment-13482</link>
		<dc:creator>Jesse G.</dc:creator>
		<pubDate>Tue, 28 Apr 2009 01:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://normfisher.ca/?p=1373#comment-13482</guid>
		<description>One has to see the calculations of how much a lender will lend to a person, whether that is 35% of thier before gross income, or another number. I&#039;m not exactly sure what that number currently is though. Reverse engineer that number (and payment period) and you&#039;ll get the approximate wages people are pulling in, to make such a purchase.

Of cousre this only works for zero down, and for people that didn&#039;t previous sell a house they purchased back when prices were averagely affordable.

Personally as a singleton, I can&#039;t afford anything on the market, haven&#039;t been able to for some time. I would wager today..besides people in careers other than oil etc, you need 2 people working full time to be able to pay for a house (low end) comfortably. People simply aren&#039;t going to stay if the prices don&#039;t fall quite a bit more in my opinion. But then again i&#039;m just going by what i will do if prices remain out of reach...and move to somewhere with more opportunity, or where you can start a family without breaking your back.

Armoth is the exception at least so far beucase he&#039;s proven to be a risk taker (a trait which albeit risky could prove to have great reward if it all works out).</description>
		<content:encoded><![CDATA[<p>One has to see the calculations of how much a lender will lend to a person, whether that is 35% of thier before gross income, or another number. I&#8217;m not exactly sure what that number currently is though. Reverse engineer that number (and payment period) and you&#8217;ll get the approximate wages people are pulling in, to make such a purchase.</p>
<p>Of cousre this only works for zero down, and for people that didn&#8217;t previous sell a house they purchased back when prices were averagely affordable.</p>
<p>Personally as a singleton, I can&#8217;t afford anything on the market, haven&#8217;t been able to for some time. I would wager today..besides people in careers other than oil etc, you need 2 people working full time to be able to pay for a house (low end) comfortably. People simply aren&#8217;t going to stay if the prices don&#8217;t fall quite a bit more in my opinion. But then again i&#8217;m just going by what i will do if prices remain out of reach&#8230;and move to somewhere with more opportunity, or where you can start a family without breaking your back.</p>
<p>Armoth is the exception at least so far beucase he&#8217;s proven to be a risk taker (a trait which albeit risky could prove to have great reward if it all works out).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C White</title>
		<link>http://teamfisher.com/a-closer-look-at-the-saskatoon-real-estate-statistics-for-august-2008-2/#comment-13481</link>
		<dc:creator>C White</dc:creator>
		<pubDate>Tue, 28 Apr 2009 01:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://normfisher.ca/?p=1373#comment-13481</guid>
		<description>I&#039;m curious as to where you can even buy a house now a days for under 220,000.Where do you live Alex LaRonge?</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious as to where you can even buy a house now a days for under 220,000.Where do you live Alex LaRonge?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: catsmeow</title>
		<link>http://teamfisher.com/a-closer-look-at-the-saskatoon-real-estate-statistics-for-august-2008-2/#comment-13480</link>
		<dc:creator>catsmeow</dc:creator>
		<pubDate>Tue, 28 Apr 2009 01:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://normfisher.ca/?p=1373#comment-13480</guid>
		<description>Hmmm...I bought a $260,000 home on my own and I don&#039;t consider myself neither &quot;rich&quot; nor swallowed in debt.</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;I bought a $260,000 home on my own and I don&#8217;t consider myself neither &#8220;rich&#8221; nor swallowed in debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://teamfisher.com/a-closer-look-at-the-saskatoon-real-estate-statistics-for-august-2008-2/#comment-13479</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 28 Apr 2009 01:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://normfisher.ca/?p=1373#comment-13479</guid>
		<description>Who exactly can afford a $220,000 home?  You must all be very rich in Saskatoon...

Or very in debt.</description>
		<content:encoded><![CDATA[<p>Who exactly can afford a $220,000 home?  You must all be very rich in Saskatoon&#8230;</p>
<p>Or very in debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norm Fisher</title>
		<link>http://teamfisher.com/a-closer-look-at-the-saskatoon-real-estate-statistics-for-august-2008-2/#comment-13478</link>
		<dc:creator>Norm Fisher</dc:creator>
		<pubDate>Tue, 28 Apr 2009 01:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://normfisher.ca/?p=1373#comment-13478</guid>
		<description>Also interesting to note that the average days on the market climbed from 13 days in August 2007 to 38 days in August 2008, nearly three times as long. As I&#039;ve mentioned before, the popular method of adjusting the price of a Saskatoon seems to be a cancellation of the active listing followed by a re-listing at the new price, which in effect, sets the days on the market back to 0, so the actual figure is likely much higher still.</description>
		<content:encoded><![CDATA[<p>Also interesting to note that the average days on the market climbed from 13 days in August 2007 to 38 days in August 2008, nearly three times as long. As I&#8217;ve mentioned before, the popular method of adjusting the price of a Saskatoon seems to be a cancellation of the active listing followed by a re-listing at the new price, which in effect, sets the days on the market back to 0, so the actual figure is likely much higher still.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

