<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Average selling price of a Canadian home up 264% over 25 years</title>
	<atom:link href="http://teamfisher.com/average-selling-price-of-a-canadian-home-up-264-over-25-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamfisher.com/average-selling-price-of-a-canadian-home-up-264-over-25-years/</link>
	<description>We&#039;re bringing Saskatoon real estate to life</description>
	<lastBuildDate>Sun, 20 May 2012 19:45:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Norm Fisher</title>
		<link>http://teamfisher.com/average-selling-price-of-a-canadian-home-up-264-over-25-years/#comment-5741</link>
		<dc:creator>Norm Fisher</dc:creator>
		<pubDate>Fri, 03 Apr 2009 19:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://normfisher.ca/?p=152#comment-5741</guid>
		<description>Hi Teresa. That is a great graph you put together by the way. I have to give Remax the credit for pulling these numbers together but this year, I did do a ten year price trend graph for each of the Neighbourhood pages on my website. It was a lot of work but I&#039;ve received some realy good feedback on them. I&#039;m sure you will you to.</description>
		<content:encoded><![CDATA[<p>Hi Teresa. That is a great graph you put together by the way. I have to give Remax the credit for pulling these numbers together but this year, I did do a ten year price trend graph for each of the Neighbourhood pages on my website. It was a lot of work but I&#8217;ve received some realy good feedback on them. I&#8217;m sure you will you to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teresa Boardman</title>
		<link>http://teamfisher.com/average-selling-price-of-a-canadian-home-up-264-over-25-years/#comment-5740</link>
		<dc:creator>Teresa Boardman</dc:creator>
		<pubDate>Fri, 03 Apr 2009 19:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://normfisher.ca/?p=152#comment-5740</guid>
		<description>Wow!  Here I was all impressed with myself because I managed to get five years worth of data and put it in tables and charts, and you have to show me up by getting 25 years worth.</description>
		<content:encoded><![CDATA[<p>Wow!  Here I was all impressed with myself because I managed to get five years worth of data and put it in tables and charts, and you have to show me up by getting 25 years worth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

