<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Saskatoon’s residential resale market continues correction pattern: SRAR</title>
	<atom:link href="http://teamfisher.com/saskatoon%e2%80%99s-residential-resale-market-continues-correction-pattern-srar/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamfisher.com/saskatoon%e2%80%99s-residential-resale-market-continues-correction-pattern-srar/</link>
	<description>We&#039;re bringing Saskatoon real estate to life</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:47:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Norm Fisher</title>
		<link>http://teamfisher.com/saskatoon%e2%80%99s-residential-resale-market-continues-correction-pattern-srar/#comment-2042</link>
		<dc:creator>Norm Fisher</dc:creator>
		<pubDate>Tue, 05 May 2009 04:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://normfisher.ca/?p=1956#comment-2042</guid>
		<description>Hey Cindy,

I was actually surprised to see such strong activity above the $300K mark.

It will be interesting to see where the market goes. I hear many of the major markets west of here are really picking up some steam.

No sales reported in Saskatoon today, which is extremely odd. Perhaps they were shorthanded at SRAR but they did manage to get 50 new listings on the system today.</description>
		<content:encoded><![CDATA[<p>Hey Cindy,</p>
<p>I was actually surprised to see such strong activity above the $300K mark.</p>
<p>It will be interesting to see where the market goes. I hear many of the major markets west of here are really picking up some steam.</p>
<p>No sales reported in Saskatoon today, which is extremely odd. Perhaps they were shorthanded at SRAR but they did manage to get 50 new listings on the system today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://teamfisher.com/saskatoon%e2%80%99s-residential-resale-market-continues-correction-pattern-srar/#comment-2041</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Tue, 05 May 2009 01:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://normfisher.ca/?p=1956#comment-2041</guid>
		<description>Interesting breakdown.  Looks like mostly first timers or those that were priced out before.  Sort of what I expected, but nice to quantify it with data.

Thanks Norm</description>
		<content:encoded><![CDATA[<p>Interesting breakdown.  Looks like mostly first timers or those that were priced out before.  Sort of what I expected, but nice to quantify it with data.</p>
<p>Thanks Norm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norm Fisher</title>
		<link>http://teamfisher.com/saskatoon%e2%80%99s-residential-resale-market-continues-correction-pattern-srar/#comment-2040</link>
		<dc:creator>Norm Fisher</dc:creator>
		<pubDate>Sun, 03 May 2009 15:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://normfisher.ca/?p=1956#comment-2040</guid>
		<description>Apologies for the delay in having your comments appear. I thought you all were out enjoying the beautiful weather yesterday. Turns out that something was broken and I just noticed it this morning.</description>
		<content:encoded><![CDATA[<p>Apologies for the delay in having your comments appear. I thought you all were out enjoying the beautiful weather yesterday. Turns out that something was broken and I just noticed it this morning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norm Fisher</title>
		<link>http://teamfisher.com/saskatoon%e2%80%99s-residential-resale-market-continues-correction-pattern-srar/#comment-2039</link>
		<dc:creator>Norm Fisher</dc:creator>
		<pubDate>Sun, 03 May 2009 15:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://normfisher.ca/?p=1956#comment-2039</guid>
		<description>Just did a bit of a breakdown on sales by price range for April that I thought some may find interesting.

Under $100,000 - 2

$100,001 - $150,000 - 30

$150,001 - $200,000 - 47

$200,001 - $250,000 - 73

$250,001 - $300,000 - 77

$300,001 - $350,000 - 61

$350,001 - $400,000 - 27

$400,001 - $450,000 - 17

$450,001 - $500,000 - 9

$500,001 - $550,000 - 5

$550,001 - $600,000 - 1

$600,001 - $650,000 - 2

$650,001 - $700,000 - 1

$700,001 - $750,000 - 1</description>
		<content:encoded><![CDATA[<p>Just did a bit of a breakdown on sales by price range for April that I thought some may find interesting.</p>
<p>Under $100,000 &#8211; 2</p>
<p>$100,001 &#8211; $150,000 &#8211; 30</p>
<p>$150,001 &#8211; $200,000 &#8211; 47</p>
<p>$200,001 &#8211; $250,000 &#8211; 73</p>
<p>$250,001 &#8211; $300,000 &#8211; 77</p>
<p>$300,001 &#8211; $350,000 &#8211; 61</p>
<p>$350,001 &#8211; $400,000 &#8211; 27</p>
<p>$400,001 &#8211; $450,000 &#8211; 17</p>
<p>$450,001 &#8211; $500,000 &#8211; 9</p>
<p>$500,001 &#8211; $550,000 &#8211; 5</p>
<p>$550,001 &#8211; $600,000 &#8211; 1</p>
<p>$600,001 &#8211; $650,000 &#8211; 2</p>
<p>$650,001 &#8211; $700,000 &#8211; 1</p>
<p>$700,001 &#8211; $750,000 &#8211; 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://teamfisher.com/saskatoon%e2%80%99s-residential-resale-market-continues-correction-pattern-srar/#comment-2038</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Sun, 03 May 2009 06:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://normfisher.ca/?p=1956#comment-2038</guid>
		<description>&quot;Consumer confidence in the local economy, low interest rates and a sustained job market will all contribute to a quicker real estate market recovery.&quot;

RECOVERY?!?  I&#039;m still waiting for the decline!

;  )</description>
		<content:encoded><![CDATA[<p>&#8220;Consumer confidence in the local economy, low interest rates and a sustained job market will all contribute to a quicker real estate market recovery.&#8221;</p>
<p>RECOVERY?!?  I&#8217;m still waiting for the decline!</p>
<p>;  )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kinjikii</title>
		<link>http://teamfisher.com/saskatoon%e2%80%99s-residential-resale-market-continues-correction-pattern-srar/#comment-2037</link>
		<dc:creator>kinjikii</dc:creator>
		<pubDate>Sat, 02 May 2009 03:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://normfisher.ca/?p=1956#comment-2037</guid>
		<description>My favorite line is definitely &quot;Buyers had 1499 properties to select from, down substantially from a market high of 1748 homes for sale in September 2008.&quot;

September 2008?!  What an (un)biased month to be comparing to.  Classic spin, althought the trendline for current listing is certainly not looking as crazy as it did at this time last year.  As always, thanks for the graphs Norm, they are a great way to be helpful (and honest) in providing context to the report.

As an aside, I just paid a 5500 dollar penalty to get out of a 5 year fixed rate mortgage at 6.15% to switch to a 10 year fixed at 5.15%.  Could have gotten a much better rate on a 5 year rate of course, but I really believe that rates 5 years from now are going to be substantially higher than 5.15 and I&#039;m willing to put my money where my proverbial mouth is.  Call me crazy...  :)  I know some of you are probably itching to.</description>
		<content:encoded><![CDATA[<p>My favorite line is definitely &#8220;Buyers had 1499 properties to select from, down substantially from a market high of 1748 homes for sale in September 2008.&#8221;</p>
<p>September 2008?!  What an (un)biased month to be comparing to.  Classic spin, althought the trendline for current listing is certainly not looking as crazy as it did at this time last year.  As always, thanks for the graphs Norm, they are a great way to be helpful (and honest) in providing context to the report.</p>
<p>As an aside, I just paid a 5500 dollar penalty to get out of a 5 year fixed rate mortgage at 6.15% to switch to a 10 year fixed at 5.15%.  Could have gotten a much better rate on a 5 year rate of course, but I really believe that rates 5 years from now are going to be substantially higher than 5.15 and I&#8217;m willing to put my money where my proverbial mouth is.  Call me crazy&#8230;  <img src='http://teamfisher.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I know some of you are probably itching to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://teamfisher.com/saskatoon%e2%80%99s-residential-resale-market-continues-correction-pattern-srar/#comment-2036</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Sat, 02 May 2009 03:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://normfisher.ca/?p=1956#comment-2036</guid>
		<description>It seems the new key word describing all things economic in Saskatchewan is &quot;but&quot;. Yes our economy is slowing &quot;but&quot; we are still outperforming the rest of Canada. Yes house sales are down from &#039;07 and &#039;08 &quot;but&quot; they are still ahead of &#039;05 and &#039;06. There also ahead of 1947 but what does that have to do with anything. It reminds me of the person who admits they play bingo &quot;but&quot; they interject that they don&#039;t drink or smoke. If I&#039;m interpreting these graphs correctly, it looks like unit sales peaked in &#039;07 and unit prices peaked in &#039;08. It looks like next month there is an excellent chance that sales will fall below &#039;05 and &#039;06 but you got it, we may still be ahead of &#039;04, if we are I wonder if they will make us aware of that. I feel that Saskatchewan is like the last car on a roller coaster,if we are, then of course were on the way down, and when manufacturing jurisdictions return to the top guess where we will be. There are a whole lot of people here who suffer with the &quot;little province that could&quot; insecurity. Like the little train who said &quot;I think I can&quot; &quot;I think I can&quot; it seems that if enough people stay in denial we will avoid recession. I think we would be just as far ahead if we came to terms with the situation, and plannned our best defence. There is a small business owner I know who sees the slow down coming, he has ramped up his sales force, knowing that all his competitors are not going to be able to survive, he plans on taking their market share and emerging better after the resession ends then when it began. Sounds like economics 101, sure a lot better then propaganda 101. When people realize that houses in Kelowna, Victoria, Costa Rica or even condos and high end homes here in Saskatoon have fallen in price they likely will re-evaluate and return to the market with a lower listing price. I mean if they can buy that much lower then they will justify that they can sell that much lower, which will continue our downward slide in prices. When people sell, I think they often have the idea of up sizing, down sizing or moving to another city.</description>
		<content:encoded><![CDATA[<p>It seems the new key word describing all things economic in Saskatchewan is &#8220;but&#8221;. Yes our economy is slowing &#8220;but&#8221; we are still outperforming the rest of Canada. Yes house sales are down from &#8217;07 and &#8217;08 &#8220;but&#8221; they are still ahead of &#8217;05 and &#8217;06. There also ahead of 1947 but what does that have to do with anything. It reminds me of the person who admits they play bingo &#8220;but&#8221; they interject that they don&#8217;t drink or smoke. If I&#8217;m interpreting these graphs correctly, it looks like unit sales peaked in &#8217;07 and unit prices peaked in &#8217;08. It looks like next month there is an excellent chance that sales will fall below &#8217;05 and &#8217;06 but you got it, we may still be ahead of &#8217;04, if we are I wonder if they will make us aware of that. I feel that Saskatchewan is like the last car on a roller coaster,if we are, then of course were on the way down, and when manufacturing jurisdictions return to the top guess where we will be. There are a whole lot of people here who suffer with the &#8220;little province that could&#8221; insecurity. Like the little train who said &#8220;I think I can&#8221; &#8220;I think I can&#8221; it seems that if enough people stay in denial we will avoid recession. I think we would be just as far ahead if we came to terms with the situation, and plannned our best defence. There is a small business owner I know who sees the slow down coming, he has ramped up his sales force, knowing that all his competitors are not going to be able to survive, he plans on taking their market share and emerging better after the resession ends then when it began. Sounds like economics 101, sure a lot better then propaganda 101. When people realize that houses in Kelowna, Victoria, Costa Rica or even condos and high end homes here in Saskatoon have fallen in price they likely will re-evaluate and return to the market with a lower listing price. I mean if they can buy that much lower then they will justify that they can sell that much lower, which will continue our downward slide in prices. When people sell, I think they often have the idea of up sizing, down sizing or moving to another city.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

