<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Saskatoon real estate week in review: April 5-9 2010</title>
	<atom:link href="http://teamfisher.com/saskatoon-real-estate-week-in-review-april-5-9-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamfisher.com/saskatoon-real-estate-week-in-review-april-5-9-2010/</link>
	<description>We&#039;re bringing Saskatoon real estate to life</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:41:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jason</title>
		<link>http://teamfisher.com/saskatoon-real-estate-week-in-review-april-5-9-2010/#comment-4057</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 15 Apr 2010 15:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=7427#comment-4057</guid>
		<description>Doug, 8% is the historical average.</description>
		<content:encoded><![CDATA[<p>Doug, 8% is the historical average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://teamfisher.com/saskatoon-real-estate-week-in-review-april-5-9-2010/#comment-4056</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 14 Apr 2010 03:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=7427#comment-4056</guid>
		<description>There&#039;s a lot of condos and townhouses under construction (and now River Landing). It will be interesting to see how many of these projects survive intact until completion.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a lot of condos and townhouses under construction (and now River Landing). It will be interesting to see how many of these projects survive intact until completion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://teamfisher.com/saskatoon-real-estate-week-in-review-april-5-9-2010/#comment-4055</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Tue, 13 Apr 2010 20:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=7427#comment-4055</guid>
		<description>Looks like bubble head is right about rates going up. RBC hikes mortgage rates 25 basis points.  5 year closed rate is now at 6.10%.

http://www.financialpost.com/news-sectors/financials/story.html?id=2901557</description>
		<content:encoded><![CDATA[<p>Looks like bubble head is right about rates going up. RBC hikes mortgage rates 25 basis points.  5 year closed rate is now at 6.10%.</p>
<p><a href="http://www.financialpost.com/news-sectors/financials/story.html?id=2901557" rel="nofollow">http://www.financialpost.com/news-sectors/financials/story.html?id=2901557</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norm Fisher</title>
		<link>http://teamfisher.com/saskatoon-real-estate-week-in-review-april-5-9-2010/#comment-4054</link>
		<dc:creator>Norm Fisher</dc:creator>
		<pubDate>Tue, 13 Apr 2010 19:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=7427#comment-4054</guid>
		<description>&quot;New mortgage rules, debt levels and eventually exhaustion of future demand brought forward will slow demand.&quot;

Good points.

&quot;Last year housing starts fell off the map while this year starts are cranked back up.&quot; 

I&#039;m thinking &lt;a href=&quot;http://www.thestarphoenix.com/news/todays-paper/Home+starts+from/2876654/story.html&quot; rel=&quot;nofollow&quot;&gt;280 starts for &quot;the region&quot;&lt;/a&gt; isn&#039;t exactly cranked up given that we are we&#039;re already at mid-April. It looks like a lot of homes compared to last year but builders were starving to death at this time in 2009. A fair number of these new builds will have already been absorbed. This market is not heavy on speculation right now. At least that&#039;s my impression.</description>
		<content:encoded><![CDATA[<p>&#8220;New mortgage rules, debt levels and eventually exhaustion of future demand brought forward will slow demand.&#8221;</p>
<p>Good points.</p>
<p>&#8220;Last year housing starts fell off the map while this year starts are cranked back up.&#8221; </p>
<p>I&#8217;m thinking <a href="http://www.thestarphoenix.com/news/todays-paper/Home+starts+from/2876654/story.html" rel="nofollow">280 starts for &#8220;the region&#8221;</a> isn&#8217;t exactly cranked up given that we are we&#8217;re already at mid-April. It looks like a lot of homes compared to last year but builders were starving to death at this time in 2009. A fair number of these new builds will have already been absorbed. This market is not heavy on speculation right now. At least that&#8217;s my impression.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bubble busted</title>
		<link>http://teamfisher.com/saskatoon-real-estate-week-in-review-april-5-9-2010/#comment-4053</link>
		<dc:creator>bubble busted</dc:creator>
		<pubDate>Tue, 13 Apr 2010 15:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=7427#comment-4053</guid>
		<description>Last year housing starts fell off the map while this year starts are cranked back up.  Willowgroves last lot draw had three guys line up for a whole day at the land branch for the last lots.  Add rosewood, hampton and stonebbridge warman and martinsville areas ,there is a lot of supply coming in the next while.  As for demand, all the big banks expect prime to be at or near 5% next year. If you believe in a recovery rates are going up. New mortgage rules, debt levels and eventually exhaustion of future demand brought forward will slow demand.</description>
		<content:encoded><![CDATA[<p>Last year housing starts fell off the map while this year starts are cranked back up.  Willowgroves last lot draw had three guys line up for a whole day at the land branch for the last lots.  Add rosewood, hampton and stonebbridge warman and martinsville areas ,there is a lot of supply coming in the next while.  As for demand, all the big banks expect prime to be at or near 5% next year. If you believe in a recovery rates are going up. New mortgage rules, debt levels and eventually exhaustion of future demand brought forward will slow demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://teamfisher.com/saskatoon-real-estate-week-in-review-april-5-9-2010/#comment-4052</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 13 Apr 2010 05:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=7427#comment-4052</guid>
		<description>That&#039;s pretty bearish! If we exceed 1,800 listings this year I think all bets are off in terms of how much housing is going to take a hit (easily 10-20%, though).</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty bearish! If we exceed 1,800 listings this year I think all bets are off in terms of how much housing is going to take a hit (easily 10-20%, though).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bubble busted</title>
		<link>http://teamfisher.com/saskatoon-real-estate-week-in-review-april-5-9-2010/#comment-4051</link>
		<dc:creator>bubble busted</dc:creator>
		<pubDate>Mon, 12 Apr 2010 06:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=7427#comment-4051</guid>
		<description>Black line won&#039;t cross the blue line this in residential listings this year. Should bold well for us renters looking to buy in the future</description>
		<content:encoded><![CDATA[<p>Black line won&#8217;t cross the blue line this in residential listings this year. Should bold well for us renters looking to buy in the future</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norm Fisher</title>
		<link>http://teamfisher.com/saskatoon-real-estate-week-in-review-april-5-9-2010/#comment-4050</link>
		<dc:creator>Norm Fisher</dc:creator>
		<pubDate>Mon, 12 Apr 2010 00:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=7427#comment-4050</guid>
		<description>Good question Raymond,

The former. Both numbers are based on the total number of sales over the given period of time. </description>
		<content:encoded><![CDATA[<p>Good question Raymond,</p>
<p>The former. Both numbers are based on the total number of sales over the given period of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond</title>
		<link>http://teamfisher.com/saskatoon-real-estate-week-in-review-april-5-9-2010/#comment-4049</link>
		<dc:creator>Raymond</dc:creator>
		<pubDate>Mon, 12 Apr 2010 00:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=7427#comment-4049</guid>
		<description>Fisher,   in calculating the 6-week or 4-week mean or median, do you count the number of sales, ie, the mean/median of prices of all sles in the past 4 or 6 weeks, in comparison to the simple average/median of the average prices in the past 4 or 6 weeks? Are you using the former or the latter?</description>
		<content:encoded><![CDATA[<p>Fisher,   in calculating the 6-week or 4-week mean or median, do you count the number of sales, ie, the mean/median of prices of all sles in the past 4 or 6 weeks, in comparison to the simple average/median of the average prices in the past 4 or 6 weeks? Are you using the former or the latter?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

