<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Saskatoon real estate: Week in review (June 8-12 2009)</title>
	<atom:link href="http://teamfisher.com/saskatoon-real-estate-week-in-review-june-8-12-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamfisher.com/saskatoon-real-estate-week-in-review-june-8-12-2009/</link>
	<description>We&#039;re bringing Saskatoon real estate to life</description>
	<lastBuildDate>Tue, 22 May 2012 16:41:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: L.oki</title>
		<link>http://teamfisher.com/saskatoon-real-estate-week-in-review-june-8-12-2009/#comment-2549</link>
		<dc:creator>L.oki</dc:creator>
		<pubDate>Thu, 18 Jun 2009 15:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=3906#comment-2549</guid>
		<description>just a few at potash corp as far as I am aware</description>
		<content:encoded><![CDATA[<p>just a few at potash corp as far as I am aware</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Employment facts</title>
		<link>http://teamfisher.com/saskatoon-real-estate-week-in-review-june-8-12-2009/#comment-2548</link>
		<dc:creator>Employment facts</dc:creator>
		<pubDate>Thu, 18 Jun 2009 02:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=3906#comment-2548</guid>
		<description>I noticed the stats canada job numbers as well.  Further, there are 1361 jobs on saskjobs.ca as of today for saskatoon.  Do we have any numbers on the layoffs which are being mentioned?</description>
		<content:encoded><![CDATA[<p>I noticed the stats canada job numbers as well.  Further, there are 1361 jobs on saskjobs.ca as of today for saskatoon.  Do we have any numbers on the layoffs which are being mentioned?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra B</title>
		<link>http://teamfisher.com/saskatoon-real-estate-week-in-review-june-8-12-2009/#comment-2547</link>
		<dc:creator>Sandra B</dc:creator>
		<pubDate>Wed, 17 Jun 2009 21:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=3906#comment-2547</guid>
		<description>http://www.theglobeandmail.com/globe-investor/potash-stock-drops-as-company-cuts-output/article1185529/

Potash output to be cut back.</description>
		<content:encoded><![CDATA[<p><a href="http://www.theglobeandmail.com/globe-investor/potash-stock-drops-as-company-cuts-output/article1185529/" rel="nofollow">http://www.theglobeandmail.com/globe-investor/potash-stock-drops-as-company-cuts-output/article1185529/</a></p>
<p>Potash output to be cut back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://teamfisher.com/saskatoon-real-estate-week-in-review-june-8-12-2009/#comment-2546</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 17 Jun 2009 17:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=3906#comment-2546</guid>
		<description>The $10M over 2 years is to bring operating expenses in-line with *projected* revenues.</description>
		<content:encoded><![CDATA[<p>The $10M over 2 years is to bring operating expenses in-line with *projected* revenues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra B</title>
		<link>http://teamfisher.com/saskatoon-real-estate-week-in-review-june-8-12-2009/#comment-2545</link>
		<dc:creator>Sandra B</dc:creator>
		<pubDate>Wed, 17 Jun 2009 16:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=3906#comment-2545</guid>
		<description>Thanks L.oki, the url is good.  I am busy trying to find ways for my Dept. to cut our % of assigned deficit, and hadn&#039;t done any searching on U of S sites for official releases.  I have no idea what each College is planning, but Arts and Science, who have a 1.95 million cut to make, are not cutting faculty positions.  Only staff and capital/non-capital costs can be considered for cutting.  Dept. Heads are working now towards making long-term plans as to how to deal with this.  I would be surprised if there are not staff cuts but time will tell.</description>
		<content:encoded><![CDATA[<p>Thanks L.oki, the url is good.  I am busy trying to find ways for my Dept. to cut our % of assigned deficit, and hadn&#8217;t done any searching on U of S sites for official releases.  I have no idea what each College is planning, but Arts and Science, who have a 1.95 million cut to make, are not cutting faculty positions.  Only staff and capital/non-capital costs can be considered for cutting.  Dept. Heads are working now towards making long-term plans as to how to deal with this.  I would be surprised if there are not staff cuts but time will tell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morley</title>
		<link>http://teamfisher.com/saskatoon-real-estate-week-in-review-june-8-12-2009/#comment-2544</link>
		<dc:creator>Morley</dc:creator>
		<pubDate>Wed, 17 Jun 2009 15:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=3906#comment-2544</guid>
		<description>A friend says his job as a prof is in jeapordy because of this university cuts thing. Who knows?</description>
		<content:encoded><![CDATA[<p>A friend says his job as a prof is in jeapordy because of this university cuts thing. Who knows?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L.oki</title>
		<link>http://teamfisher.com/saskatoon-real-estate-week-in-review-june-8-12-2009/#comment-2543</link>
		<dc:creator>L.oki</dc:creator>
		<pubDate>Wed, 17 Jun 2009 15:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=3906#comment-2543</guid>
		<description>http://www.usask.ca/communications/ocn/09-may-22/1.php

Sandra got her stats wrong.  Its 5 mil per year.  10 million over two years.  

They are trimming 5 million off their 367million operating budget.  That is 1.3%.  I heard they were just holding off on hiring some new staff but mainly delaying some maintenance and capital expenditures.  I doubt that will be felt too strong (if at all).  The operating budget in 2001 was 215.5 million and in 2006 298 million. 

 A far cry from 367 million or the now reduced 361.</description>
		<content:encoded><![CDATA[<p><a href="http://www.usask.ca/communications/ocn/09-may-22/1.php" rel="nofollow">http://www.usask.ca/communications/ocn/09-may-22/1.php</a></p>
<p>Sandra got her stats wrong.  Its 5 mil per year.  10 million over two years.  </p>
<p>They are trimming 5 million off their 367million operating budget.  That is 1.3%.  I heard they were just holding off on hiring some new staff but mainly delaying some maintenance and capital expenditures.  I doubt that will be felt too strong (if at all).  The operating budget in 2001 was 215.5 million and in 2006 298 million. </p>
<p> A far cry from 367 million or the now reduced 361.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L.oki</title>
		<link>http://teamfisher.com/saskatoon-real-estate-week-in-review-june-8-12-2009/#comment-2542</link>
		<dc:creator>L.oki</dc:creator>
		<pubDate>Wed, 17 Jun 2009 15:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=3906#comment-2542</guid>
		<description>Sandra, I believe the UofS is also waiting on a large payout from the Feds stimulus plan.  Did you hear anything on that? I think BC got their payment already. The UofS requested some ridiculous large lump sum (well exceeding their 20million shortfall).  Anyone else got anything on this?</description>
		<content:encoded><![CDATA[<p>Sandra, I believe the UofS is also waiting on a large payout from the Feds stimulus plan.  Did you hear anything on that? I think BC got their payment already. The UofS requested some ridiculous large lump sum (well exceeding their 20million shortfall).  Anyone else got anything on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://teamfisher.com/saskatoon-real-estate-week-in-review-june-8-12-2009/#comment-2541</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 17 Jun 2009 15:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=3906#comment-2541</guid>
		<description>Sandra, do you know if this is due primarily to a shortfall in operating revenues (declining enrollment, reduced donations, etc.) or as a result of increased operating costs, or a combination thereof? To put the $10M in perspective, what&#039;s the U of S&#039;s overall annual operating budget? I agree that it&#039;s going to have a huge impact. Are they hinting at tuition increases at this juncture?</description>
		<content:encoded><![CDATA[<p>Sandra, do you know if this is due primarily to a shortfall in operating revenues (declining enrollment, reduced donations, etc.) or as a result of increased operating costs, or a combination thereof? To put the $10M in perspective, what&#8217;s the U of S&#8217;s overall annual operating budget? I agree that it&#8217;s going to have a huge impact. Are they hinting at tuition increases at this juncture?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra B</title>
		<link>http://teamfisher.com/saskatoon-real-estate-week-in-review-june-8-12-2009/#comment-2540</link>
		<dc:creator>Sandra B</dc:creator>
		<pubDate>Wed, 17 Jun 2009 14:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=3906#comment-2540</guid>
		<description>As mentioned previously, with no pick-up from anyone, the U of S has to cut $10,000,000 from its budget in 2009 and again in 2010.  This is a fairly significant cut for Saskatoon&#039;s biggest employer.  There will be staff cuts and cuts in spending on capital and consumable items, which will affect Saskatoon businesses.  Depts will likely cut student hiring for classes, which gives less disposable income for students.  The first drafts of how to make these cuts, must be to the Provost&#039;s office by June 30th.  The University&#039;s shortfall is tied in with the world&#039;s financial problems.</description>
		<content:encoded><![CDATA[<p>As mentioned previously, with no pick-up from anyone, the U of S has to cut $10,000,000 from its budget in 2009 and again in 2010.  This is a fairly significant cut for Saskatoon&#8217;s biggest employer.  There will be staff cuts and cuts in spending on capital and consumable items, which will affect Saskatoon businesses.  Depts will likely cut student hiring for classes, which gives less disposable income for students.  The first drafts of how to make these cuts, must be to the Provost&#8217;s office by June 30th.  The University&#8217;s shortfall is tied in with the world&#8217;s financial problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norm Fisher</title>
		<link>http://teamfisher.com/saskatoon-real-estate-week-in-review-june-8-12-2009/#comment-2539</link>
		<dc:creator>Norm Fisher</dc:creator>
		<pubDate>Wed, 17 Jun 2009 14:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=3906#comment-2539</guid>
		<description>I think Statistics Canada is under the impression that &lt;a href=&quot;http://www.statcan.gc.ca/daily-quotidien/090528/t090528a1-eng.htm&quot; rel=&quot;nofollow&quot;&gt;more people are actually employed in Saskatchewan&lt;/a&gt; compared to last year and if I recall correctly, they thought the same for Saskatoon.</description>
		<content:encoded><![CDATA[<p>I think Statistics Canada is under the impression that <a href="http://www.statcan.gc.ca/daily-quotidien/090528/t090528a1-eng.htm" rel="nofollow">more people are actually employed in Saskatchewan</a> compared to last year and if I recall correctly, they thought the same for Saskatoon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L.oki</title>
		<link>http://teamfisher.com/saskatoon-real-estate-week-in-review-june-8-12-2009/#comment-2538</link>
		<dc:creator>L.oki</dc:creator>
		<pubDate>Wed, 17 Jun 2009 14:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=3906#comment-2538</guid>
		<description>&quot;when there are a lot of big lay offs in Saskatoon&quot;

Who where when why?  Potash Corp had some lay offs.  Who else?  I have heard of lots of hiring and staff shortages and some stagnation.  But very few lay offs.  Please bring me up to speed on who is dropping jobs.</description>
		<content:encoded><![CDATA[<p>&#8220;when there are a lot of big lay offs in Saskatoon&#8221;</p>
<p>Who where when why?  Potash Corp had some lay offs.  Who else?  I have heard of lots of hiring and staff shortages and some stagnation.  But very few lay offs.  Please bring me up to speed on who is dropping jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jr</title>
		<link>http://teamfisher.com/saskatoon-real-estate-week-in-review-june-8-12-2009/#comment-2537</link>
		<dc:creator>Jr</dc:creator>
		<pubDate>Wed, 17 Jun 2009 02:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=3906#comment-2537</guid>
		<description>And we can all complain about social inequality, but for some high earning new university grads, in areas that really aren&#039;t hiring much in town anyway, $300,000 is a perfectly reasonable amount to spend on a new condo, without stains on the carpet.

The stuff I looked at in the Terrace was no pent house for $400,000.
For now it&#039;s either rent or move to Alberta.
To me, the pent house going down in price doesn&#039;t mean it&#039;s a good deal, just that prices are out of whack and on the way down.</description>
		<content:encoded><![CDATA[<p>And we can all complain about social inequality, but for some high earning new university grads, in areas that really aren&#8217;t hiring much in town anyway, $300,000 is a perfectly reasonable amount to spend on a new condo, without stains on the carpet.</p>
<p>The stuff I looked at in the Terrace was no pent house for $400,000.<br />
For now it&#8217;s either rent or move to Alberta.<br />
To me, the pent house going down in price doesn&#8217;t mean it&#8217;s a good deal, just that prices are out of whack and on the way down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jr</title>
		<link>http://teamfisher.com/saskatoon-real-estate-week-in-review-june-8-12-2009/#comment-2536</link>
		<dc:creator>Jr</dc:creator>
		<pubDate>Wed, 17 Jun 2009 02:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=3906#comment-2536</guid>
		<description>I was surprised too, but interested in condos, for 275,000, I ended up looking at a 1,000 sq ft from the late 70&#039;s or early 80&#039;s, stains on all the original carpet, lacking cupboard doors etc.

I ended up around 400,000 to find a nice, new, or updated, 2 bedroom condo with underground parking downtown.  These same condos were less than 1/2 that price new.  To me that isn&#039;t justified.  Especially when I can buy a similar sized condo, with underground parking, near rivers and lakes elsewhere in Canada for cheaper.

Buying a condo that doubled in price in a couple years, when there are  a lot of big lay offs in Saskatoon just doesn&#039;t make sense to me.</description>
		<content:encoded><![CDATA[<p>I was surprised too, but interested in condos, for 275,000, I ended up looking at a 1,000 sq ft from the late 70&#8242;s or early 80&#8242;s, stains on all the original carpet, lacking cupboard doors etc.</p>
<p>I ended up around 400,000 to find a nice, new, or updated, 2 bedroom condo with underground parking downtown.  These same condos were less than 1/2 that price new.  To me that isn&#8217;t justified.  Especially when I can buy a similar sized condo, with underground parking, near rivers and lakes elsewhere in Canada for cheaper.</p>
<p>Buying a condo that doubled in price in a couple years, when there are  a lot of big lay offs in Saskatoon just doesn&#8217;t make sense to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://teamfisher.com/saskatoon-real-estate-week-in-review-june-8-12-2009/#comment-2535</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 16 Jun 2009 21:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=3906#comment-2535</guid>
		<description>For $11k more, the other one&#039;s a better buy (completely renovated, two levels and 172 more square feet. Twice the amount of scenic views, I suspect, too.</description>
		<content:encoded><![CDATA[<p>For $11k more, the other one&#8217;s a better buy (completely renovated, two levels and 172 more square feet. Twice the amount of scenic views, I suspect, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norm Fisher</title>
		<link>http://teamfisher.com/saskatoon-real-estate-week-in-review-june-8-12-2009/#comment-2534</link>
		<dc:creator>Norm Fisher</dc:creator>
		<pubDate>Tue, 16 Jun 2009 19:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=3906#comment-2534</guid>
		<description>I messed up on the comment with the link. That&#039;s not actually a &quot;penthouse&quot; but the other details are correct..

&lt;a href=&quot;http://www.saskmls.ca/Matrix/Public/Portal.aspx?ID=227973738&quot; rel=&quot;nofollow&quot;&gt;Here&#039;s the one I was thinking of&lt;/a&gt;. Priced at $409,900, it&#039;s on the 22nd floor and has an upgraded kitchen, and wood/ceramic floors. Condo fees are $478 but include all utilities.

The previous high sale price for a Saskatoon condo sale is $790K so they&#039;ll be bustin&#039; some old records in a big way if they manage to crank one off at 1.1 million. I&#039;m going to bet that it will be a pretty special home, done up quite nicely. The KG looks to be coming together nicely and I think it will be top-notch, for sure.</description>
		<content:encoded><![CDATA[<p>I messed up on the comment with the link. That&#8217;s not actually a &#8220;penthouse&#8221; but the other details are correct..</p>
<p><a href="http://www.saskmls.ca/Matrix/Public/Portal.aspx?ID=227973738" rel="nofollow">Here&#8217;s the one I was thinking of</a>. Priced at $409,900, it&#8217;s on the 22nd floor and has an upgraded kitchen, and wood/ceramic floors. Condo fees are $478 but include all utilities.</p>
<p>The previous high sale price for a Saskatoon condo sale is $790K so they&#8217;ll be bustin&#8217; some old records in a big way if they manage to crank one off at 1.1 million. I&#8217;m going to bet that it will be a pretty special home, done up quite nicely. The KG looks to be coming together nicely and I think it will be top-notch, for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://teamfisher.com/saskatoon-real-estate-week-in-review-june-8-12-2009/#comment-2533</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 16 Jun 2009 18:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=3906#comment-2533</guid>
		<description>Norm, on the contrary, I&#039;m glad you posted it; one doesn&#039;t see a 2-level condominium (in a high-rise) that often... I think that&#039;s a better buy than this one (at less than half the $/sqft), despite being 500 sqft smaller...
http://www.realtor.ca/propertyDetails.aspx?propertyId=7775644</description>
		<content:encoded><![CDATA[<p>Norm, on the contrary, I&#8217;m glad you posted it; one doesn&#8217;t see a 2-level condominium (in a high-rise) that often&#8230; I think that&#8217;s a better buy than this one (at less than half the $/sqft), despite being 500 sqft smaller&#8230;<br />
<a href="http://www.realtor.ca/propertyDetails.aspx?propertyId=7775644" rel="nofollow">http://www.realtor.ca/propertyDetails.aspx?propertyId=7775644</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norm Fisher</title>
		<link>http://teamfisher.com/saskatoon-real-estate-week-in-review-june-8-12-2009/#comment-2532</link>
		<dc:creator>Norm Fisher</dc:creator>
		<pubDate>Tue, 16 Jun 2009 18:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=3906#comment-2532</guid>
		<description>Well, I&#039;m not trying to sell you guys a condo. Just making the point that one is not exactly scraping the bottle of the barrel with a $400,000 downtown condo.</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m not trying to sell you guys a condo. Just making the point that one is not exactly scraping the bottle of the barrel with a $400,000 downtown condo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://teamfisher.com/saskatoon-real-estate-week-in-review-june-8-12-2009/#comment-2531</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 16 Jun 2009 17:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=3906#comment-2531</guid>
		<description>Norm, it&#039;s a nice unit, but the $545/month ($45/month = I wish) in condo fees does it in for me. That and the single parking stall. You could buy a nice new house in the &#039;burbs for $420k, and do some nice landscaping/improvements for $6,500 a year in savings. Hard to beat that view, though.</description>
		<content:encoded><![CDATA[<p>Norm, it&#8217;s a nice unit, but the $545/month ($45/month = I wish) in condo fees does it in for me. That and the single parking stall. You could buy a nice new house in the &#8216;burbs for $420k, and do some nice landscaping/improvements for $6,500 a year in savings. Hard to beat that view, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L.oki</title>
		<link>http://teamfisher.com/saskatoon-real-estate-week-in-review-june-8-12-2009/#comment-2530</link>
		<dc:creator>L.oki</dc:creator>
		<pubDate>Tue, 16 Jun 2009 17:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=3906#comment-2530</guid>
		<description>lol.  Norm, maybe the difficult part will be settling with the $45/month condo fees.</description>
		<content:encoded><![CDATA[<p>lol.  Norm, maybe the difficult part will be settling with the $45/month condo fees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norm Fisher</title>
		<link>http://teamfisher.com/saskatoon-real-estate-week-in-review-june-8-12-2009/#comment-2529</link>
		<dc:creator>Norm Fisher</dc:creator>
		<pubDate>Tue, 16 Jun 2009 16:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=3906#comment-2529</guid>
		<description>Lol.

For around $400K you would have to settle for the &lt;a href=&quot;http://www.saskmls.ca/Matrix/Public/Portal.aspx?ID=227759928&quot; rel=&quot;nofollow&quot;&gt;fully renovated, 1700 square foot condo at the Terrace&lt;/a&gt; which occupies the entire south-east corner offering panoramic river views. This might not seem like a reasonable place to start for everyone, but hey, life ain&#039;t a cake walk.</description>
		<content:encoded><![CDATA[<p>Lol.</p>
<p>For around $400K you would have to settle for the <a href="http://www.saskmls.ca/Matrix/Public/Portal.aspx?ID=227759928" rel="nofollow">fully renovated, 1700 square foot condo at the Terrace</a> which occupies the entire south-east corner offering panoramic river views. This might not seem like a reasonable place to start for everyone, but hey, life ain&#8217;t a cake walk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L.oki</title>
		<link>http://teamfisher.com/saskatoon-real-estate-week-in-review-june-8-12-2009/#comment-2528</link>
		<dc:creator>L.oki</dc:creator>
		<pubDate>Tue, 16 Jun 2009 15:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=3906#comment-2528</guid>
		<description>Bookrat, obviously 3rd world countries are poorer. (Although, in rebuttal the UN has written a recent document stating that many people in America are living in 3rd world conditions).  

I shouldn’t have assumed some readers would understand we are not comparing average house prices in Ethiopia, what I should have said is &quot;some of the richest and poorest people of any developed democratic nation&quot; and by that I mean a very LARGE gap between the very rich and very poor.  

Obviously we are not comparing home prices in communist Cuba or China either.  

Thank you for pointing out my error.</description>
		<content:encoded><![CDATA[<p>Bookrat, obviously 3rd world countries are poorer. (Although, in rebuttal the UN has written a recent document stating that many people in America are living in 3rd world conditions).  </p>
<p>I shouldn’t have assumed some readers would understand we are not comparing average house prices in Ethiopia, what I should have said is &#8220;some of the richest and poorest people of any developed democratic nation&#8221; and by that I mean a very LARGE gap between the very rich and very poor.  </p>
<p>Obviously we are not comparing home prices in communist Cuba or China either.  </p>
<p>Thank you for pointing out my error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://teamfisher.com/saskatoon-real-estate-week-in-review-june-8-12-2009/#comment-2527</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 16 Jun 2009 14:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=3906#comment-2527</guid>
		<description>Loki,
I think we can agree to disagree :)

Jr,
at 400,000 you can buy something pretty decent downtown and there is no property tax for 4 or 5 years, which would run about at least 300 a month.  The problem with downtown is that the night life is not what I would consider big city, there is no big draw, like an arena or casino.  But maybe for some that is a good thing.</description>
		<content:encoded><![CDATA[<p>Loki,<br />
I think we can agree to disagree <img src='http://teamfisher.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Jr,<br />
at 400,000 you can buy something pretty decent downtown and there is no property tax for 4 or 5 years, which would run about at least 300 a month.  The problem with downtown is that the night life is not what I would consider big city, there is no big draw, like an arena or casino.  But maybe for some that is a good thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookrat</title>
		<link>http://teamfisher.com/saskatoon-real-estate-week-in-review-june-8-12-2009/#comment-2526</link>
		<dc:creator>Bookrat</dc:creator>
		<pubDate>Tue, 16 Jun 2009 14:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=3906#comment-2526</guid>
		<description>L.oki said: &quot;The states has the richest people in the world &lt;i&gt;and some of the poorest&lt;/i&gt;.&quot; (emphasis mine)

My jaw dropped when I read that, at the sheer audacity and bald faced (self) deception involved in that statement. Have you ever travelled to India? China? Sierra Leone? Brazil? I am fortunate to have seen some of these places, and had friends who have lived and worked in others and told me their stories. We are on this blog with some of us discussing whether housing should stabilize at $300k or $260k or $200k ... and others saying that $400k is &#039;reasonable&#039; for accommodations... while the a huge percentage of people in those places live on $1000 per year for an entire family and consider themselves lucky to have it. 

The poorest strata of people in North America still has access to more food, shelter, and material goods than 80% of the rest of the world&#039;s population. If you truly think that the USA has &#039;some of the poorest people in the world&#039; then there really is very little else to say.

(Sorry, Norm. I know this is off-topic. If it needs to go then I understand and accept, but I could not let such blatant mistruths stand unopposed.)</description>
		<content:encoded><![CDATA[<p>L.oki said: &#8220;The states has the richest people in the world <i>and some of the poorest</i>.&#8221; (emphasis mine)</p>
<p>My jaw dropped when I read that, at the sheer audacity and bald faced (self) deception involved in that statement. Have you ever travelled to India? China? Sierra Leone? Brazil? I am fortunate to have seen some of these places, and had friends who have lived and worked in others and told me their stories. We are on this blog with some of us discussing whether housing should stabilize at $300k or $260k or $200k &#8230; and others saying that $400k is &#8216;reasonable&#8217; for accommodations&#8230; while the a huge percentage of people in those places live on $1000 per year for an entire family and consider themselves lucky to have it. </p>
<p>The poorest strata of people in North America still has access to more food, shelter, and material goods than 80% of the rest of the world&#8217;s population. If you truly think that the USA has &#8216;some of the poorest people in the world&#8217; then there really is very little else to say.</p>
<p>(Sorry, Norm. I know this is off-topic. If it needs to go then I understand and accept, but I could not let such blatant mistruths stand unopposed.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://teamfisher.com/saskatoon-real-estate-week-in-review-june-8-12-2009/#comment-2525</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 16 Jun 2009 14:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=3906#comment-2525</guid>
		<description>Jr,

You&#039;ve gone so far over the top that your comment cannot be taken seriously by any &quot;reasonable&quot; person.  If a $400,000 downtown condo is your idea of &quot;reasonable accommodation&quot; for a new graduate then, in all likelihood, you have a lifetime of disappointments ahead of you, unless your mommy and daddy are loaded.</description>
		<content:encoded><![CDATA[<p>Jr,</p>
<p>You&#8217;ve gone so far over the top that your comment cannot be taken seriously by any &#8220;reasonable&#8221; person.  If a $400,000 downtown condo is your idea of &#8220;reasonable accommodation&#8221; for a new graduate then, in all likelihood, you have a lifetime of disappointments ahead of you, unless your mommy and daddy are loaded.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

