RSS

Saskatoon homes sales by price range and housing type for Q3-2015

I promised last weekend to share some data compiled in preparation for the Royal LePage House Price Survey for the third quarter of 2015, which was released last week. Careful with the "change" column. Some of these look like big percentage dips or gains, but 100% up is nothing to write home about when sales have only gone from one to two.

Single-family home sales by price range for Q3.

Price Range Q3-2014 Q3-2015 Change
<$200,000 35 34 (3%)
$200,001 - $250,000 50 51 2%
$250,001 - $300,000 113 98 (13.5%)
$300,001 - $350,000 119 135 13.5%
$350,001 - $400,000 163 162 (0.6%)
$400,001 - $450,000 124 112 (9.6%)
$450,001 - $500,000 88 62 (29.5%)
$500,001 - $550,000 52 41 (53%)
$550,001 - $600,000 19 29 53%
$600,001 - $650,000 10 14 40%
$650,001 - $700,000 13 11 (15%)
$700,001 - $750,000 7 6 (14%)
$750,001> 18 15 (17%)
All Price Ranges 810 768 (5.2%)

 


Single-family home sales by narrow price range for Q3.

Price Range Q3-2015 Q3-2015 Change
<$400,000 477 477 0%
$400,001+ 333 291 (12.6%)
<$500,000 690 650 (5.8%)
$500,001 120 118 (1.7%)

Detached two-storey sales by price range for Q3.

Price Range Q3-2014 Q3-2015 Change
<$300,000 9 8 (10.5%)
$300,001 - $350,000 16 18 12%
$350,001 - $400,000 32 41 28.4%
$400,001 - $450,000 28 34 21%
$450,001 - $500,000 19 18 (5%)
$500,001 - $550,000 19 8 (53%)
$550,001 - $600,000 12 10 (17%)
$600,001 - $650,000 4 6 50%
$650,001 - $700,000 5 3 (40%)
$700,001 - $750,000 6 5 (17%)
$750,001> 14 7 (50%)
All Price Ranges 164 156 (4.9%)

Detached bungalow sales by price range for Q3.

Price Range Q3-2014 Q3-2015 Change
<$200,000 25 22 (12%)
$200,001 - $250,000 35 33 (6.2%)
$250,001 - $300,000 79 60 (24%)
$300,001 - $350,000 68 68 0%
$350,001 - $400,000 68 67 (1,4%)
$400,001 - $450,000 43 22 (49%)
$450,001 - $500,000 15 10 (33%)
$500,001 - $600,000 6 6 0%
$600,001 - $700,000 5 6 20%
$700,001> 1 2 100%
All Price Ranges 345 298 (13.6%)

Condominium sales by price range for Q3.

Price Range Q3-2014 Q3-2015 Change
<$150,000 18 17 (5.5%)
$150,001 - $200,000 65 59 (9.5%)
$200,001 - $250,000 42 36 (14.3%)
$250,001 - $300,000 41 35 (14%)
$300,001 - $350,000 25 18 (27.5%)
$350,001 - $400,000 12 11 (10%)
$400,001 - $500,000 5 2 (60%)
$500,001> 3 2 (33%)
All Price Ranges 211 180 (14.7%)

Get the most current market intelligence with our FREE Market Snapshot including prices of homes recently sold in your area. Get it here, now.


I’m always happy to answer your Saskatoon real estate questions.  All of my contact info is here. Please feel free to call or email.


Norm Fisher

Royal LePage Vidorra

The Saskatchewan REALTORS® Association (SRA) IDX Reciprocity listings are displayed in accordance with SRA's MLS® Data Access Agreement and are copyright of the Saskatchewan REALTORS® Association (SRA).
The above information is from sources deemed reliable but should not be relied upon without independent verification. The information presented here is for general interest only, no guarantees apply.
Trademarks are owned and controlled by the Canadian Real Estate Association (CREA). Used under license.
MLS® System data of the Saskatchewan REALTORS® Association (SRA) displayed on this site is refreshed every 2 hours.