Meanwhile, Statistics Canada released some income figuresfrom the tax returns of Canadians and Saskatoon, with a median income of $77,740, recorded the largest year-over-year income gain to enter the top ten list of the highest income earning cities at number nine.
Canada's 10 Most Expensive Housing Markets | Canada's 10 Highest Earning Cities (Median) |
Vancouver - $680,782 | Calgary - $91,570 |
Victoria - $471,929 | Edmonton - $88,190 |
Toronto - $410,995 | Ottawa - $87,160 |
Calgary - $385,712 | Oshawa - $83,220 |
Edmonton - $326,550 | Guelph - $81,920 |
Ottawa - $322,281 | Regina - $81,480 |
Durham Region - $312,692 | Greater Sudbury - $79,550 |
Saskatoon- $305,866 | Victoria - $77,810 |
Hamilton - $299,812 | Saskatoon - $77,740 |
Kitchener-Waterloo - $263,496 | Kitchener-Waterloo - $76,600 |
I’m always happy to answer your Saskatoon real estate questions. All of my contact info is here. Please feel free to call or email.
Norm Fisher
Royal LePage Vidorra
Comments:
Post Your Comment: