Home owners may want to click into their neighbourhood page for more specific information on what real estate activity occurred in their area last year. Once you're on the appropriate page, the tabbed box below the area description includes general sales information and a ten-year price trend for the neighbourhood and how it compares to the Saskatoon market in general. While you're there, please consider leaving a brief review of your neighbourhood in the comments section of the page. I'd appreciate it and so would people considering a home purchase in your area.
Area |
All Residential |
Condominium |
Single-family |
|
Pleasant Hill | $165,038 | $182,055 | $160,771 | |
Riversdale | $180,943 | $149,900 | $172,818 | |
King George | $187,381 | No sales | $189,332 | |
Westmount | $191,673 | $212,000 | $187,907 | |
Mayfair | $194,567 | No sales | $194,343 | |
Meadowgreen | $195,143 | $105,644 | $235,242 | |
Kelsey/Woodlawn | $197,809 | No sales | $206,840 | |
Caswell Hill | $209,994 | $192,233 | $213,146 | |
Massey Place | $223,179 | $161,840 | $240,897 | |
Exhibition | $223,235 | $170,269 | $237,089 | |
Fairhaven | $232,329 | $173,400 | $266,711 | |
Sutherland | $234,088 | $167,117 | $276,843 | |
Holiday Park | $234,400 | $162,500 | $247,544 | |
Lakewood | $242,380 | $242,761 | No sales | |
Mount Royal | $242,945 | No sales | $241,764 | |
Pacific Heights | $247,754 | No sales | $246,329 | |
Hudson Bay Park | $248,608 | No sales | $248,608 | |
Blairmore | $248,900 | $248,900 | No sales | |
Confederation Park | $249,935 | $132,000 | $254,591 | |
Forest Grove | $255,227 | $175,971 | $324,927 | |
City Park | $260,666 | $215,821 | $297,719 | |
Wildwood | $260,730 | $238,332 | $343,547 | |
East College Park | $264,373 | $165,553 | $317,423 | |
Westview Heights | $268,937 | No sales | $267,937 | |
North Park | $272,086 | No sales | $276,450 | |
River Heights | $279,521 | $193,441 | $345,926 | |
Buena Vista | $281,061 | $296,000 | $262,690 | |
Dundonald | $282,045 | $142,900 | $304,717 | |
University Heights | $283,083 | $283,008 | No sales | |
Haultain | $285,522 | $155,225 | $280,595 | |
Lawson Heights | $287,382 | $245,899 | $381,633 | |
Lakeview | $294,110 | $183,932 | $368,049 | |
Queen Elizabeth | $294,644 | No sales | $294,644 | |
Parkridge | $295,944 | $210,167 | $311,525 | |
Brevoort Park | $298,543 | $164,123 | $333,995 | |
Richmond Heights | $298,993 | $164,000 | $332,742 | |
West College Park | $299,681 | $167,600 | $323,580 | |
Holliston | $307,932 | $200,000 | $313,071 | |
Avalon | $309,001 | $325,000 | $309,825 | |
Central Business District | $316,331 | $316,331 | No sales | |
Eastview | $322,851 | $190,300 | $331,989 | |
Greystone Heights | $328,479 | $315,534 | $340,926 | |
Adelaide/Churchill | $329,472 | $336,000 | $330,305 | |
Nutana Park | $330,900 | $319,000 | $331,561 | |
Nutana S.C. | $291,850 | $291,850 | No sales | |
Stonebridge | $336,445 | $266,819 | $383,719 | |
Hampton Village | $339,219 | $280,608 | $346,397 | |
Nutana | $352,702 | $276,441 | $428,964 | |
Varsity View | $372,466 | $289,209 | $401,670 | |
Silverwood Heights | $375,505 | $215,650 | $368,410 | |
Grosvenor Park | $376,162 | $233,656 | $427,057 | |
Erindale | $383,614 | $277,000 | $406,459 | |
Lakeridge | $385,288 | $178,000 | $390,224 | |
Montgomery Place | $385,961 | No sales | $385,961 | |
Silverspring | $390,076 | $260,675 | $427,819 | |
Arbor Creek | $405,126 | $266,562 | $451,185 | |
Willowgrove | $439,810 | $316,142 | $469,156 | |
Briarwood | $448,573 | $298,786 | $534,599 | |
Evergreen | $511,424 | No sales | $510,614 | |
Rosewood | $539,612 | $285,914 | $595,989 | |
The Willows | $646,729 | $555,256 | $811,380 |
Comments:
Post Your Comment: