Here's a detailed overview of average house and condo prices for each Saskatoon neighbourhood based on 2012 MLS® activity. The list is organized with the lowest priced neighbourhood (using the "All Residential" category) at the top of the page and progressing to the highest priced area at the bottom. You can view a full profile of each neighbourhood by clicking the neighbourhood name.
Visit TeamFisher's Saskatoon Neighbourhood Profiles.
Area Name | All Residential | Condominium | Single-Family |
Riversdale | $172,912 | No Sales | $172,912 |
Pleasant Hill | $177,487 | $242,192 | $174,859 |
King George | $193,640 | No Sales | $193,640 |
Holiday Park | $201,353 | $163,667 | $208,419 |
Westmount | $203,025 | No Sales | $203,025 |
Meadowgreen | $204,092 | $105,644 | $235,242 |
Mayfair | $206,767 | No Sales | $206,767 |
Caswell Hill | $225,438 | $145,400 | $235,098 |
Exhibition | $229,571 | $179,332 | $247,365 |
Kelsey/Woodlawn | $233,646 | No Sales | $233,646 |
Fairhaven | $239,455 | $168,813 | $287,602 |
Massey Place | $244,434 | $171,450 | $256,946 |
Lakewood S.C. | $246,216 | $246,216 | No Sales |
Mount Royal | $248,452 | No Sales | $248,452 |
Confederation Park | $255,127 | $135,667 | $259,606 |
Pacific Heights | $261,487 | No Sales | $261,487 |
Blairemore | $261,667 | $203,025 | No Sales |
Hudson Bay Park | $267,508 | No Sales | $267,508 |
Wildwood | $268,719 | $250,211 | $358,841 |
City Park | $270,336 | $210,637 | $335,859 |
Sutherland | $275,211 | $191,808 | $306,190 |
Buena Vista | $282,473 | No Sales | $282,473 |
Forest Grove | $283,066 | $182,364 | $337,796 |
North Park | $283,992 | $152,500 | $289,252 |
Lawson Heights | $289,139 | $240,959 | $368,981 |
Westview Heights | $293,723 | No Sales | $293,723 |
Nutana S.C. | $296,848 | $296,848 | No Sales |
University Heights | $302,101 | $302,101 | No Sales |
Dundonald | $302,672 | $151,500 | $323,889 |
Haultain | $313,146 | $162,433 | $333,241 |
Parkridge | $313,274 | $237,000 | $315,335 |
East College Park | $314,081 | $174,083 | $343,554 |
West College Park | $314,170 | $178,574 | $363,715 |
Brevoort Park | $329,017 | $177,000 | $355,620 |
Lakeview | $330,737 | $184,058 | $406,058 |
Greystone Heights | $336,940 | $321,904 | $358,241 |
Avalon | $337,838 | $458,250 | $328,919 |
Queen Elizabeth | $338,281 | No Sales | $338,281 |
Eastview | $338,356 | $202,500 | $355,338 |
Richmond Heights | $341,238 | No Sales | $341,238 |
River Heights | $342,388 | $208,712 | $423,003 |
Adelaide/Churchill | $344,553 | $345,767 | $343,946 |
Nutana Park | $344,618 | No Sales | $343,689 |
Holliston | $344,745 | No Sales | $344,745 |
Central Business District | $347,055 | $347,055 | No Sales |
Hampton Village | $347,438 | $284,010 | $335,434 |
Silverwood Heights | $362,085 | $214,063 | $373,362 |
Stonebridge | $362,129 | $290,995 | $421,639 |
Varsity View | $374,156 | $334,252 | $395,818 |
Montgomery Place | $379,772 | No Sales | $379,772 |
Erindale | $385,593 | $286,013 | $420,330 |
Silverspring | $393,560 | $284,649 | $433,898 |
Arbor Creek | $406,113 | $296,490 | $443,545 |
Nutana | $415,174 | $338,221 | $533,352 |
Lakeridge | $417,000 | No Sales | $417,000 |
Willowgrove | $442,870 | $328,115 | $528,011 |
Rosewood | $458,853 | $270,211 | $492,712 |
Grosvenor Park | $461,448 | $255,071 | $551,738 |
Evergreen | $479,659 | $228,222 | $482,783 |
Briarwood | $484,154 | $297,237 | $561,797 |
The Willows | $772,929 | $772,929 | No Sales |
Norm Fisher
Royal LePage Vidorra
Comments:
Post Your Comment: